Monday, April 5, 2010

AIPMT 2010 APRIL ANSWER KEY

AIPMT Answer Key
Q.N. A B C D --- Q.N. A B C D
001 3 2 1 3 --- 051 2 2 2 1
002 2 2 4 4 --- 052 3 1 3 3
003 4 2 3 4 --- 053 2 1 3 4
004 3 1 3 4 --- 054 4 1 1 1
005 4 2 2 1 --- 055 1 2 2 1
006 3 1 1 2 --- 056 1 1 2 4
007 1 1 3 1 --- 057 1 3 4 1
008 2 4 4 2 --- 058 3 3 2 4
009 4 3 3 2 --- 059 2 2 3 3
010 1 2 4 1 --- 060 1 4 1 1
011 3 4 4 2 --- 061 2 2 1 4
012 3 4 2 1 --- 062 3 3 3 3
013 2 3 3 1 --- 063 2 4 3 4
014 2 1 3 1 --- 064 4 2 3 2
015 3 1 2 3 --- 065 1 2 4 3
016 2 4 1 3 --- 066 1 2 2 4
017 2 2 3 2 --- 067 1 2 1 1
018 4 1 3 4 --- 068 3 4 1 3
019 1 1 3 4 ---- 069 1 3 3 1
020 4 4 1 3 --- 070 3 4 3 3
021 1 1 4 3 --- 071 3 4 3 4
022 4 2 4 1 --- 072 4 1 3 3
023 4 4 3 3 --- 073 3 2 2 3
024 4 1 2 2 --- 074 2 1 1 3
025 4 4 4 2 --- 075 3 4 4 2
026 1 4 4 2 --- 076 3 4 2 2
027 1 3 2 3 --- 077 1 1 1 3
028 3 4 3 4 --- 078 3 3 3 3
029 2 4 2 2 --- 079 3 2 2 1
030 1 2 2 1 --- 080 1 4 3 4
031 4 4 2 1 --- 081 4 4 4 4
032 3 2 1 2 --- 082 4 3 2 3
033 1 1 2 3 --- 083 2 1 4 3
034 4 4 1 4 --- 084 4 1 4 3
035 1 3 4 1 --- 085 3 4 2 4
036 3 3 2 2 --- 086 3 3 1 2
037 3 3 3 2 --- 087 2 1 2 1
038 1 1 4 4 --- 088 2 1 4 1
039 2 2 1 1 --- 089 1 4 2 4
040 1 2 4 1 --- 090 4 2 4 4
041 3 1 4 3 --- 091 2 4 2 2
042 1 2 3 3 --- 092 3 2 4 3
043 2 2 2 4 --- 093 2 2 4 4
044 3 2 2 3 --- 094 4 3 4 4
045 4 1 4 2 --- 095 2 4 2 2
046 4 3 1 2 --- 096 3 4 3 4
047 2 1 1 1 --- 097 3 4 2 1
048 3 2 4 1 --- 098 2 4 4 3
049 3 3 4 4 --- 099 1 1 2 2
050 4 2 4 3 --- 100 2 1 3 2


Q.N. A B C D Q.N. A B C D
101 2 4 4 1 --- 151 3 3 1 4
102 2 4 2 3 --- 152 3 2 3 4
103 3 2 3 2 --- 153 4 4 1 4
104 1 2 2 2 --- 154 1 2 1 1
105 2 3 1 4 --- 155 2 3 2 3
106 1 2 1 3 --- 156 1 2 2 3
107 4 1 4 1 --- 157 4 4 4 4
108 2 3 3 3 --- 158 3 1 3 2
109 2 3 1 3 --- 159 4 3 3 3
110 3 2 1 1 --- 160 3 4 4 1
111 2 4 1 3 --- 161 3 2 3 2
112 2 4 3 4 --- 162 1 1 2 3
113 4 1 4 3 --- 163 3 3 3 4
114 1 1 4 3 --- 164 2 2 3 1
115 2 3 2 2 --- 165 4 4 2 4
116 3 4 3 4 --- 166 3 4 4 4
117 1 2 1 3 --- 167 3 1 1 3
118 4 3 1 2 --- 168 1 1 4 4
119 4 2 4 2 --- 169 3 2 3 2
120 2 1 4 2 --- 170 2 4 4 3
121 3 1 3 3 --- 171 2 2 1 1
122 4 1 3 4 --- 172 3 1 3 2
123 1 3 3 1 --- 173 1 2 4 3
124 4 2 2 1 --- 174 2 2 2 1
125 1 1 1 2 --- 175 1 4 2 3
126 4 4 4 1 --- 176 2 3 4 1
127 2 4 4 4 --- 177 3 1 3 2
128 4 1 4 2 --- 178 1 3 2 1
129 2 2 2 4 --- 179 1 3 1 4
130 3 1 2 3 --- 180 1 1 4 3
131 2 1 1 1 --- 181 3 2 1 3
132 1 1 3 1 --- 182 1 3 4 1
133 3 4 2 4 --- 183 1 2 4 4
134 3 3 2 1 --- 184 3 3 3 2
135 1 3 2 4 --- 185 1 3 4 4
136 2 2 1 1 --- 186 1 1 4 4
137 3 4 2 4 --- 187 3 1 3 1
138 4 2 3 1 --- 188 4 2 3 1
139 1 4 4 1 --- 189 3 4 4 1
140 3 2 1 1 --- 190 2 1 3 1
141 1 2 4 1 --- 191 1 3 2 1
142 3 1 2 1 --- 192″ 3 4 2 1
143 2 1 1 4 --- 193 3 3 2 2
144 4 3 1 4 --- 194 1 2 4 4
145 2 1 4 4 --- 195 2 4 4 3
146 1 4 3 1 --- 196 2 4 1 3
147 4 4 1 3 --- 197 2 3 2 1
148 2 2 4 2 --- 198 1 2 4 4
149 1 2 4 3 --- 199 3 4 2 1
150 2 2 2 1 --- 200 4 3 3 2


AIPMT Notification 2010

This is with regard to the All India Pre-Medical / Pre- Dental Entrance Examination -2010 conducted on 3-4-2010 and viz-a-viz the important instructions-2 of the test booklet; each item (question) will carry 04 marks. For each correct response the candidate will get 04 marks. For each incorrect response 01 mark will be deducted from the total score. No deduction from the total score will, however, be made if no response is indicated for an item in the Answer Sheet.

The maximum marks are 800. The above information is available in point 11.2.4(a) on page 9 of the Information Bulletin of All India Pre- Medical / Pre-Dental Entrance Examination -2010 and is final.

1 comment: