| Qn. No. | B1 | B2 | B3 | B4 | Qn. No. | B1 | B2 | B3 | B4 |
| 1 | C | D | B | A | 61 | B | A | E | C |
| 2 | E | B | B | B | 62 | E | D | C | E |
| 3 | D | D | B | C | 63 | B | C | E | A |
| 4 | E | E | A | D | 64 | B | E | C | E |
| 5 | C | D | E | C | 65 | B | E | E | C |
| 6 | E | E | A | E | 66 | B | B | C | A |
| 7 | C | C | A | B | 67 | A | D | A | E |
| 8 | E | D | E | C | 68 | E | A | B | B |
| 9 | C | E | B | E | 69 | A | D | C | D |
| 10 | A | B | D | D | 70 | A | A | A | B |
| 11 | B | D | D | E | 71 | E | C | E | A |
| 12 | C | B | C | B | 72 | B | A | C | B |
| 13 | A | D | B | E | 73 | D | A | A | E |
| 14 | E | A | C | A | 74 | D | D | C | D |
| 15 | C | C | A | C | 75 | C | C | A | B |
| 16 | A | E | D | C | 76 | B | B | B | B |
| 17 | C | D | A | E | 77 | C | D | E | E |
| 18 | A | B | B | D | 78 | A | E | D | B |
| 19 | B | A | A | E | 79 | D | A | C | B |
| 20 | E | D | D | C | 80 | A | C | B | B |
| 21 | D | A | A | E | 81 | B | D | D | B |
| 22 | C | C | D | C | 82 | A | C | B | A |
| 23 | B | C | C | E | 83 | D | A | D | E |
| 24 | D | E | E | C | 84 | A | B | E | A |
| 25 | B | A | E | A | 85 | D | C | D | A |
| 26 | D | E | B | B | 86 | C | D | E | E |
| 27 | E | C | D | C | 87 | E | C | C | B |
| 28 | D | A | A | A | 88 | E | E | D | D |
| 29 | E | E | D | E | 89 | B | B | E | D |
| 30 | C | B | A | C | 90 | D | C | B | C |
| 31 | D | D | C | A | 91 | A | E | D | B |
| 32 | E | B | A | C | 92 | D | D | B | C |
| 33 | B | A | A | A | 93 | A | E | D | A |
| 34 | D | B | D | B | 94 | C | B | A | D |
| 35 | B | E | C | E | 95 | A | E | C | A |
| 36 | D | D | B | D | 96 | A | A | E | B |
| 37 | A | B | D | C | 97 | D | C | D | A |
| 38 | C | B | E | B | 98 | C | C | B | D |
| 39 | E | E | A | D | 99 | B | E | A | A |
| 40 | D | B | C | B | 100 | D | D | D | D |
| 41 | B | B | D | D | 101 | E | E | A | C |
| 42 | A | B | C | E | 102 | A | C | C | E |
| 43 | D | B | A | D | 103 | C | E | C | E |
| 44 | A | A | B | E | 104 | D | C | E | B |
| 45 | C | E | C | C | 105 | C | E | A | D |
| 46 | C | A | D | D | 106 | A | C | E | A |
| 47 | E | A | C | E | 107 | B | A | C | D |
| 48 | A | E | E | B | 108 | C | B | A | A |
| 49 | E | B | B | D | 109 | D | C | E | C |
| 50 | C | D | C | B | 110 | C | A | B | A |
| 51 | A | D | E | D | 111 | E | E | D | A |
| 52 | E | C | D | A | 112 | B | C | B | D |
| 53 | B | B | E | C | 113 | C | A | A | C |
| 54 | D | C | B | E | 114 | E | C | B | B |
| 55 | B | A | E | D | 115 | D | A | E | D |
| 56 | A | D | A | B | 116 | E | B | D | E |
| 57 | B | A | C | A | 117 | B | E | B | A |
| 58 | E | B | C | D | 118 | E | D | B | C |
| 59 | D | A | E | A | 119 | A | C | E | D |
| 60 | B | D | D | C | 120 | C | B | B | C |
Wednesday, April 21, 2010
KERALA ENGINEERING ENTRANCE 2010 KEY -PAPER 2
Subscribe to:
Post Comments (Atom)
KERALA MEDICAL ENTRANCE KEY 2010. WILL BE PUBLISHED ON 22 APRIL
ReplyDelete4 what?????????????????????????
ReplyDeleteaieee key publishes . check ur marks ..and predict your rank ..i s it above 1000000000000
ReplyDelete