| CODES | ||||||||||
| S.N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 01. | D | C | B | D | D | C | A | B | A | D |
| 02. | A | B | C | A | A | B | D | C | D | A |
| 03. | B | B | C | D | B | A | B | C | A | A |
| 04. | B | C | B | A | C | D | C | B | D | D |
| 05. | C | D | D | B | C | A | C | A | B | C |
| 06. | C | A | A | C | B | D | B | D | C | B |
| 07. | D | A | D | C | D | B | A | A | C | B |
| 08. | A | D | A | B | A | C | D | D | B | C |
| 09. | B,D | A,B,C | D | B,D | D | A,B,C | A,B | D | A,B,C | A,B |
| 10. | B,C | B,C | A,B | D | B,D | B,D | B,C | B,D | A,B | D |
| 11. | A,B | D | B,C | A,B,C | A,B | D | D | A,B | B,C | A,B,C |
| 12. | D | B,D | A,B,C | B,C | A,B,C | B,C | B,D | A,B,C | D | B,C |
| 13. | A,B,C | A,B | B,D | A,B | B,C | A,B | A,B,C | B,C | B,D | B,D |
| 14. | A | B | A | B | A | B | A | B | A | B |
| 15. | D | C | D | C | D | C | D | C | D | C |
| 16. | C | A | C | A | C | A | C | A | C | A |
| 17. | B | D | B | D | B | D | B | D | B | D |
| 18. | C | C | C | C | C | C | C | C | C | C |
| 19. | 3 | 3 | 0 | 4 | 3 | 0 | 3 | 4 | 3 | 5 |
| 20. | 2 | 2 | 3 | 0 | 4 | 3 | 0 | 3 | 4 | 3 |
| 21. | 0 | 5 | 2 | 3 | 0 | 4 | 3 | 0 | 3 | 4 |
| 22. | 3 | 3 | 5 | 2 | 3 | 0 | 4 | 3 | 0 | 3 |
| 23. | 4 | 4 | 3 | 5 | 2 | 3 | 0 | 4 | 3 | 0 |
| 24. | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 0 | 4 | 3 |
| 25. | 3 | 0 | 3 | 4 | 3 | 5 | 2 | 3 | 0 | 4 |
| 26. | 3 | 3 | 0 | 3 | 4 | 3 | 5 | 2 | 3 | 0 |
| 27. | 0 | 4 | 3 | 0 | 3 | 4 | 3 | 5 | 2 | 3 |
| 28. | 5 | 0 | 4 | 3 | 0 | 3 | 4 | 3 | 5 | 2 |
| 29. | A | D | B | C | A | D | A | C | B | C |
| 30. | B | B | D | A | B | B | C | D | A | A |
| 31. | B | C | D | A | B | B | C | D | A | B |
| 32. | C | D | C | B | D | A | D | B | C | A |
| 33. | D | C | C | B | D | A | D | B | C | D |
| 34. | D | A | A | D | C | C | B | A | D | B |
| 35. | C | B | A | D | C | C | B | A | D | C |
| 36. | A | A | B | C | A | D | A | C | B | D |
| 37. | A,C,D | B | A | A,C,D | A | B | B,C | A | B | B,C |
| 38. | C,D | C,D | B,C | A | A,C,D | A,C,D | C,D | A,C,D | B,C | A |
| 39. | B,C | A | C,D | B | B,C | A | A | B,C | C,D | B |
| 40. | A | A,C,D | B | C,D | B | C,D | A,C,D | B | A | C,D |
| 41. | B | B,C | A,C,D | B,C | C,D | B,C | B | C,D | A,C,D | A,C,D |
| 42. | D | B | D | B | D | B | D | B | D | B |
| 43. | C | A | C | A | C | A | C | A | C | A |
| 44. | D | D | D | D | D | D | D | D | D | D |
| 45. | B | C | B | C | B | C | B | C | B | C |
| 46. | A | D | A | D | A | D | A | D | A | D |
| 47. | 1 | 9 | 3 | 4 | 1 | 4 | 6 | 2 | 5 | 2 |
| 48. | 3 | 3 | 9 | 3 | 4 | 1 | 4 | 6 | 2 | 5 |
| 49. | 4 | 2 | 3 | 9 | 3 | 4 | 1 | 4 | 6 | 2 |
| 50. | 6 | 5 | 2 | 3 | 9 | 3 | 4 | 1 | 4 | 6 |
| 51. | 2 | 2 | 5 | 2 | 3 | 9 | 3 | 4 | 1 | 4 |
| 52. | 4 | 6 | 2 | 5 | 2 | 3 | 9 | 3 | 4 | 1 |
| 53. | 9 | 4 | 6 | 2 | 5 | 2 | 3 | 9 | 3 | 4 |
| 54. | 5 | 1 | 4 | 6 | 2 | 5 | 2 | 3 | 9 | 3 |
| 55. | 3 | 4 | 1 | 4 | 6 | 2 | 5 | 2 | 3 | 9 |
| 56. | 2 | 3 | 4 | 1 | 4 | 6 | 2 | 5 | 2 | 3 |
| 57. | B | A | A | D | B | A | C | D | C | D |
| 58. | C | A | A | C | C | A | D | C | B | C |
| 59. | A | D | C | B | A | C | D | A | C | C |
| 60. | D | C | D | C | A | B | C | A | D | B |
| 61. | C | D | D | A | C | C | A | C | D | A |
| 62. | A | C | C | A | D | D | A | B | C | A |
| 63. | D | C | B | C | D | D | C | C | A | D |
| 64. | C | B | C | D | C | C | B | D | A | C |
| 65. | A,C | A,C | A,B | A,C | A,B | A,C | A,B,C | A,B | A,C | A,B,C |
| 66. | A,D | A,D | A,B,C | A,B | A,C | A,C | A,D | A,C | A,B,C | A,B |
| 67. | A,B,C | A,B | A,D | A,C | A,B,C | A,B | A,B | A,B,C | A,D | A,C |
| 68. | A,B | A,C | A,C | A,D | A,C | A,D | A,C | A,C | A,B | A,D |
| 69. | A,C | A,B,C | A,C | A,B,C | A,D | A,B,C | A,C | A,D | A,C | A,C |
| 70. | C | A | C | A | C | A | C | A | C | A |
| 71. | B | B | B | B | B | B | B | B | B | B |
| 72. | D | C | D | C | D | C | D | C | D | C |
| 73. | A | B | A | B | A | B | A | B | A | B |
| 74. | B | D | B | D | B | D | B | D | B | D |
| 75. | 6 | 7 | 8 | 3 | 6 | 4 | 5 | 9 | 4 | 3 |
| 76. | 6 | 6 | 7 | 8 | 3 | 6 | 4 | 5 | 9 | 4 |
| 77. | 4 | 3 | 6 | 7 | 8 | 3 | 6 | 4 | 5 | 9 |
| 78. | 5 | 4 | 3 | 6 | 7 | 8 | 3 | 6 | 4 | 5 |
| 79. | 9 | 9 | 4 | 3 | 6 | 7 | 8 | 3 | 6 | 4 |
| 80. | 3 | 5 | 9 | 4 | 3 | 6 | 7 | 8 | 3 | 6 |
| 81. | 7 | 4 | 5 | 9 | 4 | 3 | 6 | 7 | 8 | 3 |
| 82. | 4 | 6 | 4 | 5 | 9 | 4 | 3 | 6 | 7 | 8 |
| 83. | 8 | 3 | 6 | 4 | 5 | 9 | 4 | 3 | 6 | 7 |
| 84. | 3 | 8 | 3 | 6 | 4 | 5 | 9 | 4 | 3 | 6 |
Monday, April 19, 2010
IIT JEE answer key paper 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment